EXC USA YOUR ONLY CHANCE TO WIN A MILLION POUNDS IS TO PLAY THE TOTE SCOOP 6 EVERY SATURDAY UK TOP 10 FLAT RACING TRAINER OF 2009 & TOP 3 TRAINER RACE STATS BY RACECOURSE 5 STAR RATING AWARDED TO MATHEMATICIAN BETTINGFREE HORSE RACING BETTING ADVICE FROM AN EXPERIENCED ANALYST.  CLICK HERE OR READ THE REVIEW


HOME SUBSCRIBE BETTING ADVICE JARGON BUSTER ODDS CONVERTER RACECOURSE MAP REVIEWS
TIPS PRIVACY POLICY GAMBLERS JOCKEY STATS RACE DRAW RACING GAME TOTE BETTING
WINNERS LINKS HORSE RATINGS LAY BETTING RACE VIDEO RACING NEWS TYPES OF BET


UK TOP 10 FLAT RACING TRAINERS OF 2009
& TOP 3 TRAINER RACE STATS BY RACECOURSE 2002-2007


The top flat racing trainer of 2009 was Saeed Suroor, who recorded 98 wins from 408 runs, a 24% strike rate. Please note this table
only includes those trainers who have saddled more than 100 runners in the 2009 UK flat racing season.

And the Racecourse Top 3 trainer statistics table cover a 5 year period: 2002 - 13 August 2007. And refers to the following courses:
Ascot, Ayr, Beverley, Brighton, Carlisle, Catterick, Chester, Epsom, Folkestone, Goodwood, Haydock, Kempton, Lingfield,
Market Rasen, Newbury, Newcastle, Newmarket, Nottingham, Pontefract, Redcar, Sandown, Thirsk, Windsor, Yarmouth and York.

Sir Mark Prescott was the top flat race trainer for 2002-2007 with an outstanding record of winners at eight racecourses (Brighton,
Carlisle Catterick, Folkestone, Lingfield, Pontefract, Sandown and Yarmouth). I doubted that one trainer could be so successful
at so many racecourses, as I'm sure you did. So I double checked the stats, and they appear to be correct. And in second place
we have another Sir - Sir Michael Stoute with the most winners at three racecourses (Goodwood, Newbury and Windsor). In the
category for the trainer with the most wins at a single racecourse, Sir Mark Prescott tops the table again: Carlisle - 8 wins from
17 runners - 47.1% win rate.

NB: I do not have any information on trainer performance by racecourse 2009, I apologize for any inconvenience.



UK TRAINERS TOP 10 TRAINERS 2009 WINS - RUNS % WINS
1 Saeed Suroor 98 - 408 24.0
2 Sir Michael Stoute 88 - 377 23.3
3 Sir Mark Prescott 61 - 270 22.6
4 W J Haggas 63 - 301 20.9
5 M A Jarvis 67 - 329 20.4
6 H R A Cecil 56 - 282 19.9
7 J Noseda 53 - 291 18.2
8 M Johnston 194 - 1092 17.8
9 P W Chapple-Hyam 34 - 202 16.8
10 J H M Gosden 70 - 425 16.5
RACECOURSE TRAINERS
2002 - 2007
WINS - RUNS % WINS
ASCOT 1 R Charlton 9 - 47 19.1
2 J Fanshaw 12 - 65 18.5
3 W Haggas 9 - 54 16.7
AYR 1 M Johnston 31 - 159 19.5
2 R Fahey 21 - 144 14.6
3 I Semple 29 - 230 12.6
BEVERLEY 1 M Bell 9 - 43 20.9
2 K Ryan 21 - 108 19.4
3 R Fahey 38 - 231 16.5
BRIGHTON 1 Sir M Prescott 13 - 40 32.5
2 N Callaghan 24 - 87 27.6
3 B Millman 7 - 36 19.4
CARLISLE 1 Sir M Prescott 8 - 17 47.1
2 M Johnston 21 - 65 32.3
3 Mrs A Duffield 8 - 38 21.1
CATTERICK 1 Sir M Prescott 10 - 29 34.5
2 M Johnston 36 - 117 30.8
3 M Channon 12 - 60 20,0
CHESTER 1 J Given 6 - 23 26.1
2 G A Butler 5 - 26 19.2
3 B Hills 24 - 126 19.0
EPSOM 1 JJ Quinn 3 - 14 21.4
2 N Callaghan 8 - 40 18.5
3 D Nicholls 15 - 102 14.7
FOLKESTONE 1 Sir M Prescott 6 - 19 31.6
2 L Cumani 6 - 23 26.1
3 R Hannon 19 - 74 25.7
GOODWOOD 1 Sir M Stoute 24 - 99 24.2
2 J Noseda 11 - 46 23.9
3 M Tregoning 27 - 135 20.0
HAYDOCK 1 Mrs A Duffield 7 - 19 36.8
2 W Haggas 13 - 48 27.1
3 R Charlton 10 - 44 22.7
KEMPTON 1 J Gosden 9 - 36 25.0
2 W Haggas 8 - 36 22.2
3 R Charlton 7 - 38 18.4
LINGFIELD 1 Sir M Prescott 40 - 167 24.0
2 M Jarvis 36 - 152 23.7
3 T Mills 45 - 218 20.6
NEWBURY 1
Sir M Stoute 25 - 114 21.9
2 L Cumani 8 - 50 16.0
3 M Tregoning 20 - 131 15.3
NEWCASTLE 1 G A Swinbank 14 - 63 22.2
2 M Channon 18 - 94 19.1
3 M Johnston 15 - 125 12.0
NEWMARKET 1 R Charlton 19 73 26.0
1 S Bin Suroor 22 - 96 22.9
2 J Noseda 21 - 101 20.8
NOTTINGHAM 1 N Callaghan 7 - 27 25.9
2 J Fanshaw 14 - 64 21.9
3 Sir M Prescott 8 - 40 20.0
PONTEFRACT 1 Sir M Prescott 4 - 17 23.5
2 M Jarvis 10 - 43 23.3
3 B Hills 13 - 57 22.8
REDCAR 1 G A Swinbank 18 - 87 20.7
2 M Channon 15 - 95 15.8
3 M Johnston 15 -125 12.0
SANDOWN 1 Sir M Prescott 6 - 16 37.5
2 M Bell 6 - 27 22.2
3 M Johnston 25 - 113 21.1
THIRSK 1 M Johnston 16 - 96 16.7
2 M Channon 11 - 72 15.3
3 K R Burke 14 - 103 13.6
WINDSOR 1 Sir M Stoute 34 - 125 27.2
2 S Bin Suroor 18 - 68 26.5
3 J Gosden 18 - 94 19.1
YARMOUTH 1 Sir M Prescott 11 - 40 27.5
2 H Cecil 9 - 33 27.3
3 M Jarvis 12 - 48 25.0
YORK 1 J Noseda 15 - 62 24.2
2 S Bin Suroor 20 - 84 23.8
3 L Cumani 11 - 74 14.9
courtesy of Sporting Life


totesport.com


DISCLAIMER: Although every effort is made to ensure the accuracy of information on this site, no responsibility can be accepted for any errors or omissions.

©2005-2010 Ramtips